| Note | 2013
£m | 2012 (Restated) £m |
---|
Non-current assets | | | |
Goodwill | 10 | 135.7 | 131.8 |
Other intangible assets | 11 | 32.2 | 35.0 |
Property, plant and equipment | 12 | 444.6 | 448.7 |
Other investments | 13 | 1.7 | 1.6 |
Deferred tax assets | 19 | 29.4 | 33.5 |
Trade and other receivables | 15 | 1.7 | 1.6 |
| | 645.3 | 652.2 |
Current assets | | | |
Inventories | 14 | 18.7 | 18.4 |
Current tax assets | | 16.5 | 0.6 |
Trade and other receivables | 15 | 108.9 | 109.5 |
Cash and bank balances | 15 | 16.9 | 10.0 |
Assets held for sale | 16 | 2.3 | 2.1 |
| | 163.3 | 140.6 |
Total assets | | 808.6 | 792.8 |
Current liabilities | | | |
Trade and other payables | 21 | 132.1 | 132.9 |
Current tax liabilities | | 27.1 | 13.7 |
Obligations under finance leases | 20 | 0.1 | 0.2 |
Borrowings | 17 | 1.6 | 43.4 |
Derivative financial instruments | 18 | – | 0.1 |
Provisions | 22 | 6.9 | 8.9 |
| | 167.8 | 199.2 |
Net current liabilities | | (4.5) | (58.6) |
Non-current liabilities | | | |
Borrowings | 17 | – | 0.3 |
Retirement benefit obligations | 28 | 18.5 | 19.0 |
Deferred tax liabilities | 19 | 61.6 | 56.4 |
Obligations under finance leases | 20 | 0.2 | 0.3 |
Provisions | 22 | 9.5 | 9.4 |
Other payables | 21 | 3.6 | 4.1 |
| | 93.4 | 89.5 |
Total liabilities | | 261.2 | 288.7 |
Net assets | | 547.4 | 504.1 |
Equity | | | |
Share capital | 23 | 33.1 | 33.1 |
Share premium account | | 177.1 | 177.1 |
Own shares | | (5.5) | (11.3) |
Other reserves | | 140.1 | 141.6 |
Hedging and translation reserves | | 4.7 | 10.5 |
Retained earnings | | 197.3 | 151.7 |
Equity attributable to equity holders of the parent | | 546.8 | 502.7 |
Non-controlling interests | | 0.6 | 1.4 |
Total equity | | 547.4 | 504.1 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 27 February 2014.
They were signed on its behalf by: