| Note | 2013
£m | 2012 (Restated)* £m |
---|
Revenue | 1 | 619.6 | 587.8 |
Cost of sales and overheads | | (516.7) | (492.3) |
Operating profit prior to exceptional items | | 102.9 | 95.5 |
Profit on disposal of investments | | – | 2.4 |
Acquisition costs | | – | (2.5) |
Reorganisation costs | | (0.8) | (2.4) |
Operating profit | 3 | 102.1 | 93.0 |
Investment revenue | 5 | 0.1 | 0.2 |
Finance costs | 6 | (3.8) | (3.2) |
Profit before taxation | | 98.4 | 90.0 |
Taxation | 7 | (25.3) | (22.8) |
Profit for the year | | 73.1 | 67.2 |
Attributable to: | | | |
Equity holders of the parent | | 73.0 | 67.1 |
Non-controlling interests | | 0.1 | 0.1 |
| | 73.1 | 67.2 |
| | | |
Earnings per share | 9 | | |
| | Pence | Pence |
Basic | | 38.5 | 35.9 |
Diluted | | 38.5 | 35.9 |
All activities have arisen from continuing operations.
* Restated for the adoption of IAS 19 (revised) 'Employee Benefits'.