| Note | 2013 £m | 2012 £m |
---|
Fixed assets | | | |
Tangible fixed assets | 2 | 6.7 | 4.6 |
Investments | 3 | 393.2 | 393.2 |
| | 399.9 | 397.8 |
Current assets | | | |
Debtors: | | | |
– due within one year | 4 | 14.9 | 15.7 |
– due after one year | 4 | 5.6 | 7.9 |
Cash at bank and in hand | | – | 0.3 |
| | 20.5 | 23.9 |
Current liabilities | | | |
Creditors: Amounts falling due within one year | 5 | (14.0) | (12.5) |
Net current assets | | 6.5 | 11.4 |
Total assets less current liabilities | | 406.4 | 409.2 |
Creditors: Amounts falling due after more than one year | 5 | (1.1) | (5.4) |
Net assets | | 405.3 | 403.8 |
Capital and reserves | | | |
Called-up share capital | 7 | 33.1 | 33.1 |
Share premium account | 7 | 177.1 | 177.1 |
Other reserves | 7 | 133.9 | 129.6 |
Profit and loss account | 7 | 61.2 | 64.0 |
Shareholders' funds | | 405.3 | 403.8 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 27 February 2014.
They were signed on its behalf by: