Trade and other payables
| 2013 £m | 2012 £m |
---|
Amounts falling due within one year: | | |
Trade creditors | 40.9 | 35.2 |
Other taxes and social security* | 18.6 | 18.3 |
Other creditors | 13.8 | 20.6 |
Accruals and deferred income | 58.8 | 58.8 |
| 132.1 | 132.9 |
| | |
Amounts falling due after more than one year: | | |
Other creditors | 3.6 | 4.1 |
* Other financial liabilities include other taxes and social security, which are not included as financial liabilities in IFRS 7.
Trade creditors and accruals principally comprise amounts outstanding for trade purchases and ongoing costs. The average credit period taken for trade purchases as at 31 December 2013 is 40 days (2012: 45 days).
The directors consider that the carrying amount of trade payables approximates to their fair value.
The following table details the Group's remaining contractual maturity for its financial liabilities. The table has been drawn up based on the undiscounted cash flows of financial liabilities based on the earliest date on which the Group can be required to pay. The table includes both interest and principal cash flows.
| Less than 1 year 2013 £m | 1–2 years 2013 £m | 2–5 years 2013 £m | 5+ years 2013 £m | Total 2013 £m |
---|
Non-interest bearing* | 139.0 | 2.0 | 5.1 | 6.0 | 152.1 |
Finance lease liability | 0.1 | 0.1 | 0.2 | – | 0.4 |
Bank loans and overdrafts | 1.6 | – | – | – | 1.6 |
Derivative financial instruments | 0.9 | – | – | – | 0.9 |
| 141.6 | 2.1 | 5.3 | 6.0 | 155.0 |
| Less than 1 year 2012 £m | 1–2 years 2012 £m | 2–5 years 2012 £m | 5+ years 2012 £m | Total 2012 £m |
---|
Non-interest bearing* | 141.8 | 2.2 | 6.3 | 5.0 | 155.3 |
Finance lease liability | 0.2 | 0.1 | 0.2 | – | 0.5 |
Bank loans and overdrafts | 43.8 | 0.1 | 0.1 | 0.2 | 44.2 |
Derivative financial instruments | 3.7 | – | – | – | 3.7 |
| 189.5 | 2.4 | 6.6 | 5.2 | 203.7 |
* Non-interest bearing financial liabilities include other taxes and social security, which are not included as financial liabilities in IFRS 7. These are payable in less than one year.
Of the £1.6m (2012: £44.2m) bank loans and overdrafts outflows disclosed above, £nil (2012: £nil) and £nil (2012: £33.5m) of bank loans are drawn under committed facilities maturing on 31 August 2016 and 1 March 2018 respectively. The overdrafts are on-demand and some are part of pooling arrangements, which include offsetting cash balances. Of the £0.9m (2012: £3.7m) derivative financial instruments outflows disclosed above, £0.9m (2012: £3.6m) are matched by derivative cash inflows.