| Land and buildings | | | | |
---|
| Freehold £m | Long leasehold £m | Short leasehold £m | Plant and machinery £m | Fixtures and fittings £m | Assets under construction £m | Total £m |
---|
Cost or valuation | | | | | | | |
At 1 January 2012 | 205.5 | 1.6 | 18.3 | 710.4 | 32.8 | 28.7 | 997.3 |
Additions | 0.9 | – | 0.1 | 13.0 | 1.0 | 33.8 | 48.8 |
Acquisition of businesses | 6.4 | – | 0.5 | 22.0 | 0.4 | 1.4 | 30.7 |
Exchange differences | (6.3) | – | (0.8) | (22.6) | (1.1) | (1.3) | (32.1) |
Transfer from assets held for sale | 2.1 | – | – | – | – | – | 2.1 |
Recategorisation | 3.9 | 0.2 | (1.3) | 21.4 | 0.8 | (25.0) | – |
Disposals | (2.4) | – | (0.4) | (10.5) | (1.6) | (0.1) | (15.0) |
Disposal of subsidiaries | (0.1) | – | – | (0.4) | – | – | (0.5) |
At 1 January 2013 (as previously reported) | 210.0 | 1.8 | 16.4 | 733.3 | 32.3 | 37.5 | 1,031.3 |
Restatement of acquisition of businesses | – | – | (0.4) | (8.1) | (0.2) | – | (8.7) |
At 1 January 2013 (as restated) | 210.0 | 1.8 | 16.0 | 725.2 | 32.1 | 37.5 | 1,022.6 |
Additions | 0.8 | 0.8 | 0.2 | 21.0 | 1.2 | 32.2 | 56.2 |
Acquisition of businesses | – | – | – | (0.5) | (0.1) | (0.3) | (0.9) |
Exchange differences | 1.8 | (0.1) | (0.5) | (1.1) | 0.2 | (0.4) | (0.1) |
Transfer to assets held for sale | (0.7) | – | – | – | (0.4) | – | (1.1) |
Recategorisation | 11.1 | 0.2 | (1.4) | 25.2 | 0.5 | (35.6) | – |
Disposals | (2.4) | – | (0.2) | (18.8) | (3.9) | – | (25.3) |
At 31 December 2013 | 220.6 | 2.7 | 14.1 | 751.0 | 29.6 | 33.4 | 1,051.4 |
Accumulated depreciation and impairment | | | | | | | |
At 1 January 2012 | 71.8 | 0.8 | 10.4 | 443.8 | 26.6 | – | 553.4 |
Charge for the year | 5.8 | 0.3 | 0.6 | 40.1 | 1.9 | – | 48.7 |
Acquisition of businesses | – | – | 0.4 | 8.1 | 0.2 | – | 8.7 |
Impairment losses incurred | 0.3 | – | – | 0.4 | – | – | 0.7 |
Exchange differences | (2.2) | – | (0.5) | (14.0) | (0.9) | – | (17.6) |
Transfer from assets held for sale | 0.4 | – | – | – | – | – | 0.4 |
Recategorisation | 0.3 | – | (0.4) | 0.1 | – | – | – |
Eliminated on disposals | (0.7) | – | (0.5) | (8.9) | (1.5) | – | (11.6) |
Eliminated on disposal of subsidiaries | – | – | – | (0.1) | – | – | (0.1) |
At 1 January 2013 (as previously reported) | 75.7 | 1.1 | 10.0 | 469.5 | 26.3 | – | 582.6 |
Restatement of acquisition of businesses | – | – | (0.4) | (8.1) | (0.2) | – | (8.7) |
At 1 January 2013 (as restated) | 75.7 | 1.1 | 9.6 | 461.4 | 26.1 | – | 573.9 |
Charge for the year | 5.8 | 0.4 | 0.7 | 43.0 | 2.0 | – | 51.9 |
Impairment losses incurred | 0.7 | – | – | 3.0 | 0.1 | 1.3 | 5.1 |
Exchange differences | 0.8 | – | (0.4) | (0.4) | 0.3 | – | 0.3 |
Transfer to assets held for sale | (0.5) | – | – | – | (0.4) | – | (0.9) |
Recategorisation | 5.4 | – | (1.9) | (3.5) | – | – | – |
Eliminated on disposals | (2.1) | – | (0.1) | (17.4) | (3.9) | – | (23.5) |
At 31 December 2013 | 85.8 | 1.5 | 7.9 | 486.1 | 24.2 | 1.3 | 606.8 |
Carrying amount | | | | | | | |
At 31 December 2013 | 134.8 | 1.2 | 6.2 | 264.9 | 5.4 | 32.1 | 444.6 |
At 31 December 2012 (as previously reported and as restated) | 134.3 | 0.7 | 6.4 | 263.8 | 6.0 | 37.5 | 448.7 |
The carrying amount of leased assets is £nil (2012: £0.6m).
The Group has pledged land and buildings having a carrying amount of approximately £nil (2012: £0.5m) to secure banking facilities granted to the Group.
At 31 December 2013 the Group had entered into contractual commitments for the acquisition of property, plant and equipment amounting to £0.8m (2012: £3.7m).
In addition to the above, property, plant and equipment amounting to £2.3m (2012: £2.1m) has been classified as held for sale.
It is the directors view that there are no material differences between the value of the land owned and their carrying value in the balance sheet.
Following a review of the Group accounts, the Group has restated opening cost and accumulated depreciation of certain assets related to acquisitions made in 2012. There is nil effect on the net book value of the Group's property, plant and equipment.