| Software £m | Non-compete agreements £m | Customer relationships £m | Total £m |
---|
Cost | | | | |
At 1 January 2012 | 14.6 | – | 10.1 | 24.7 |
Exchange differences | (0.4) | – | (1.2) | (1.6) |
Additions | 3.6 | – | – | 3.6 |
Acquired on acquisition of businesses | – | 2.9 | 24.8 | 27.7 |
Disposals | (0.1) | – | – | (0.1) |
At 1 January 2013 | 17.7 | 2.9 | 33.7 | 54.3 |
Exchange differences | – | – | (1.1) | (1.1) |
Additions | 3.0 | – | – | 3.0 |
Disposals | (0.5) | – | – | (0.5) |
At 31 December 2013 | 20.2 | 2.9 | 32.6 | 55.7 |
Amortisation | | | | |
At 1 January 2012 | 10.0 | – | 5.8 | 15.8 |
Exchange differences | (0.3) | – | (0.4) | (0.7) |
Charge for the year | 2.2 | 0.1 | 1.9 | 4.2 |
At 1 January 2013 | 11.9 | 0.1 | 7.3 | 19.3 |
Exchange differences | – | – | (0.8) | (0.8) |
Charge for the year | 1.0 | 0.7 | 3.8 | 5.5 |
Disposals | (0.5) | – | – | (0.5) |
At 31 December 2013 | 12.4 | 0.8 | 10.3 | 23.5 |
Carrying amount | | | | |
At 31 December 2013 | 7.8 | 2.1 | 22.3 | 32.2 |
At 31 December 2012 | 5.8 | 2.8 | 26.4 | 35.0 |
The amortisation periods for intangible assets are:
| | Years |
---|
Software | | 3 to 5 |
Non-compete agreements | | 4 to 5 |
Customer relationships | | 10 to 15 |
Intangible assets are amortised on a straight-line basis and the amortisation is recognised within administration expenses.