| 2013 £m | 2012 £m |
---|
Amounts recognised as distributions to equity holders in the year: | | |
Final dividend for the year ended 31 December 2012 of 8.3p (2011: 7.3p) per share | 15.7 | 13.8 |
Interim dividend for the year ended 31 December 2013 of 4.4p (2012: 4.0p) per share | 8.3 | 7.5 |
| 24.0 | 21.3 |
Proposed final dividend for the year ended 31 December 2013 of 9.1p (2012: 8.3p) per share | 17.4 | 15.7 |
Proposed special dividend for the year ended 31 December 2013 of 10.0p (2012: nil) per share | 19.1 | – |
The proposed final dividend and special dividend are subject to approval by shareholders at the Annual General Meeting and have not been included as liabilities in these financial statements.
The dividend is waived on shares held by the Bodycote International Employee Benefit Trust.