The average monthly number of employees (including Executive Directors) was:
| 2013 Number | 2012 Number |
---|
ADE: | | |
Western Europe | 1,006 | 999 |
North America | 997 | 1,087 |
Emerging markets | 20 | 14 |
AGI: | | |
Western Europe | 1,951 | 2,038 |
North America | 897 | 622 |
Emerging markets | 784 | 867 |
Shared services | 122 | 78 |
Head office | 31 | 30 |
| 5,808 | 5,735 |
| 2013 £m | 2012 £m |
---|
Their aggregate remuneration comprised: | | |
Wages and salaries | 205.0 | 193.7 |
Social security costs | 30.2 | 29.0 |
Other pension costs | 7.1 | 6.1 |
| 242.3 | 228.8 |
Included in wages and salaries are share-based payments of £3.6m (2012: £3.9m).
Disclosure of individual directors' remuneration, share interests, share options, long term incentive schemes, pension contributions and pension entitlements required by the Companies Act 2006 and those specified for audit by the Listing Rules of the Financial Conduct Authority are shown in the tables in the Board Report on Remuneration and form part of these financial statements.