| 2013
£m | 2012 (Restated) £m |
---|
Profit for the year | 73.1 | 67.2 |
Adjustments for: | | |
Investment revenue | (0.1) | (0.2) |
Finance costs | 3.8 | 3.2 |
Taxation | 25.3 | 22.8 |
Depreciation of property, plant and equipment | 51.9 | 48.7 |
Amortisation of intangible assets | 5.5 | 4.2 |
(Profit) / loss on disposal of property, plant and equipment | (0.1) | 0.1 |
Share-based payments | 3.6 | 3.9 |
Impairment of fixed assets | 5.1 | 0.7 |
Profit on disposal of investments | – | (2.4) |
EBITDA* | 168.1 | 148.2 |
Increase in inventories | (0.3) | (1.8) |
Decrease in receivables | 0.2 | 0.3 |
(Decrease) / increase in payables | (4.3) | 6.8 |
Decrease in provisions | (1.8) | (2.8) |
Cash generated by operations | 161.9 | 150.7 |
Cash outflow from settlement of derivative financial instruments | – | (0.2) |
Income taxes paid | (22.5) | (19.3) |
Net cash from operating activities | 139.4 | 131.2 |
* Earnings before interest, tax, depreciation, amortisation, impairment of fixed assets, profit or loss on disposal of property, plant and equipment and share-based payments.
| 2013 £m | 2012 £m |
---|
Cash and cash equivalents comprise: | | |
Cash and bank balances | 16.9 | 10.0 |
Bank overdrafts (included in borrowings) | (1.6) | (8.4) |
| 15.3 | 1.6 |